$ 0 /MONTH
Let's Talk
$ 0 /MONTH
$ 45/MONTH
Let's Talk
$ 0 /MONTH
$ 40/MONTH
Let's Talk
| FREE | PREMIUM | PARTNER | |
|---|---|---|---|
| Brand Readiness Scoring | Included | Included | Included |
| Brand Profile | Basic | Full | Full |
| Industry Directory Access | Included | Included | Included |
| Direct Members Outreach | 3 / month | Unlimited | Unlimited |
| Founder Interview Feature | - | Included | Included |
| Content Campaign Integration | - | Included | Included |
| Platform Visibility | Generic | Premium | Tailored |
| Collections Showcase | Last collection only | Included | Included |
| Digital Catalog Distribution | - | Included | Included |
| D2C & B2B Transactions | - | Included | Included |
| Retail Network Access (Consignment / Rack) | - | Included | Included |
| Transaction Commission | 20% | 10% | Tailored |
| Local Fulfillment | Optional | Optional | Optional at discount |
| Local Manufacturing | Optional | Optional | Optional at discount |
| Tailored Growth Strategy | - | - | Tailored with Studio |
| Ads & Activation | - | - | Tailored with Studio |
| Manifesto & Content Support | - | - | Tailored with Studio |
| Extra Brand Services | - | - | Tailored with Studio |
| Platform Co-Piloting Let us know your interest — and let our team manage, publish, and operate Kapsul for you. | - | - | Included |
Kapsul Studios-led Opportunities
Get picked for missions with other members led by Kapsul’s studio. |
- | Eligible | Priority |
| Customer Support | Standard | Priority | Dedicated |